Cassiopeia (CAS) 1/24/2004, Kaltenleutgeben near Vienna/Austria. Canon EOS 10D, ISO 200, Canon 50/1.8, starfilter, Vixen GP without guiding. 2x 2 min. | ||
Hyades and Pleiades (TAU) 1/24/2004, Kaltenleutgeben near Vienna/Austria. Canon EOS 10D, ISO 200, Canon 50/1.8, starfilter, Vixen GP without guiding. 2x 2 min. | ||
Canis Major (CMA) 1/24/2004, Kaltenleutgeben near Vienna/Austria. Canon EOS 10D, ISO 200, Canon 50/1.8, starfilter, Vixen GP without guiding. 2x 2 min. | ||
Orion (ORI) 1/24/2004, Kaltenleutgeben near Vienna/Austria. Canon EOS 10D, ISO 200, Canon 50/1.8, starfilter, Vixen GP without guiding. 2x 2 min. | ||
Serpent/Serpens (caput) (SER) 5/1/2002, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 9 min. | ||
Herdsman/Bootes (BOO) 5/1/2002, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 10 min. Published on the homepage of the WDR. | ||
Virgin (Maiden)/Virgo (VIR) 5/1/2002, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. Mosaic of 2 images, each 8 min. Published on the homepage of the WDR. | ||
Big Dog/Canis Major (CMA) 3/10/2002, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 6 min. Published in "Ahnerts Astr. Jahrbuch 2005" p.13, "Ahnerts Astr. Jahrbuch 2006" p.13, "Ahnerts Astr. Jahrbuch 2007" p.13, on the homepage of the WDR. | ||
Berenices hair/Coma Berenices (COM) 3/8/2002, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 8 min. Published in "Ahnerts Astr. Jahrbuch 2004" p.69. | ||
Small lion/Leo Minor (LMI) 3/8/2002, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 8 min. | ||
Water snake/Hydra (HYA) 3/8/2002, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. Mosaic of 2 images, each 7 min. | ||
Lion/Leo (LEO) 3/8/2002, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. Mosaic of 2 images, each 7 min. | ||
Unicorn/Monoceros (MON) 2/3/2002, Gaal/Knittelfeld/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 10 min. | ||
Hare/Lepus (LEP) 2/3/2002, Gaal/Knittelfeld/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 7 min. | ||
(River) Eridanus (ERI) 2/2/2002, Gaal/Knittelfeld/Austria. Minolta SRT101, Minolta 35 mm, ap. 4.0, diffuser, Kodak Elite 200. 15 min. | ||
Orion (ORI) 2/2/2002, Gaal/Knittelfeld/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 10 min. Published on the homepage of the WDR and in "Tagesspiegel" 12/21/2005 p.29. | ||
Little bear/Ursa minor (UMI), Great bear/Ursa major (UMA) 2/1/2002, Gaal/Knittelfeld/Austria. Minolta SRT101, Minolta 35 mm, ap. 4.0, diffuser, Kodak Elite 200. 17 min. Published in "Ahnerts Astr. Jahrbuch 2004" p.58 (also 45207 AUR and GEM on p.140)and on the homepage of the WDR. | ||
Cancer (CNC) 1/11/2002, Hohe Wand/Neunkirchen/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 8 min. Published in "Interstellarum" 2005/2 p.18. | ||
Little dog/Canis Minor (CMI) 1/11/2002, Hohe Wand/Neunkirchen/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 8 min. | ||
Bull/Taurus (TAU) with Saturn 1/11/2002, Hohe Wand/Neunkirchen/Austria. Minolta SRT101, Minolta 35 mm, ap. 4.0, diffuser, Kodak Elite 200. 13 min. Published in "Ahnerts Astr. Jahrbuch 2008" p.38. | ||
Perseus (PER) 1/11/2002, Hohe Wand/Neunkirchen/Austria. Minolta SRT101, Minolta 35 mm, ap. 4.0, diffuser, Kodak Elite 200. 14 min. Published in "Ahnerts Astr. Jahrbuch 2010" p.153. | ||
Twins/Gemini (GEM) with Jupiter 12/14/2001, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 8 min. | ||
Charioteer/Auriga (AUR) 11/15/2001, Stickelberg/Grimmenstein/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 10 min. Published on the homepage of the WDR, in "Ahnerts Astr. Jahrbuch 2007" p.50, in "Ahnerts Astr. Jahrbuch 2010" p.45. | ||
Orion (ORI) 11/15/2001, Stickelberg/Grimmenstein/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 8 min. Published in "Sky & Telescope" 2002/5 p.114 and "NightSky" 2004/11-12 p.52. | ||
Bull/Taurus (TAU) with Saturn and Vesta 11/15/2001, Stickelberg/Grimmenstein/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 10 min. Published in "Interstellarum" 2002/12 p.56. | ||
Water bearer/Aquarius (AQR) 11/15/2001, Stickelberg/Grimmenstein/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 10 min. | ||
Goat/Capricornus (CAP) with Mars, Uranus, Neptun 11/15/2001, Stickelberg/Grimmenstein/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 5 min. Published on the homepage of the WDR and in "Interstellarum" 2010/8 p.27. | ||
Giraffe/Camelopardalis (CAM) 10/12/2001, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 12 min. Published in "Ahnerts Astr. Jahrbuch 2007" p.128. | ||
Whale/Cetus (CET) 10/12/2001, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 10 min. | ||
Dolphin/Delphinus (DEL), Fox/Vulpecula (VUL) 10/12/2001, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 10 min. | ||
Bull/Taurus (TAU) with Saturn 10/10/2001, Stickelberg/Grimmenstein/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 8 min. | ||
Triangle/Triangulum (TRI), Ram/Aries (ARI) 10/10/2001, Stickelberg/Grimmenstein/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 12 min. | ||
(Winged horse) Pegasus (PEG) 10/10/2001, Stickelberg/Grimmenstein/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 9 min. Published on the homepage of the WDR. | ||
Fishes/Pisces (PSC) 10/10/2001, Stickelberg/Grimmenstein/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 8 min. | ||
Water bearer/Aquarius (AQR) 10/10/2001, Stickelberg/Grimmenstein/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 8 min. | ||
Dragon/Draconis (DRA) 10/10/2001, Stickelberg/Grimmenstein/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 8 min. Published in "Ahnerts Astr. Jahrbuch 2008" p.80. | ||
Archer/Sagittarius (SGR) with Mars 10/10/2001, Stickelberg/Grimmenstein/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 5 min. | ||
Perseus (PER) 9/20/2001, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 14 min. | ||
Andromeda (AND) 9/20/2001, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 14 min. | ||
Cassiopeia (CAS) 9/20/2001, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 14 min. Published on the homepage of the WDR. | ||
Cepheus (CEP) 9/20/2001, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 14 min. Published in "Ahnerts Astr. Jahrbuch 2003" p.177, "Ahnerts Astr. Jahrbuch 2007" p.134, "Sterne und Weltraum" 2011/9 p.66. | ||
Great bear/Ursa Major (UMA) 9/20/2001, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 7 min. | ||
Swan/Cygnus (CYG) 6/24/2001, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 17 min. Published on the homepage of the WDR 7/04 and 7/05, in "Interstellarum" 2004/8 p.56, in "Ahnerts Astr. Jahrbuch 2010" p.117. | ||
Eagle/Aquila (AQL) 6/24/2001, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 15 min. | ||
Archer/Sagittarius (SGR) 6/24/2001, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 200. 10 min. | ||
Scorpion/Scorpius (SCO) 4/24/2001, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 400. 12 min. Published on the homepage of the WDR. | ||
Harp/Lyra (LYR) 4/24/2001, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 400. 12 min. Similar published in "Interstellarum" 2004/12 p.39. | ||
Hercules (HER) 4/24/2001, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 400. 12 min. Published in "Ahnerts Astr. Jahrbuch 2004" p.78. | ||
Crow/Corvus (CRV), Cup/Crater (CRT) 4/24/2001, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 400. 12 min. | ||
Great bear/Ursa Major (UMA) 4/24/2001, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 400. 12 min. | ||
Twins/Gemini (GEM) 4/24/2001, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 400. 12 min. Similar published on the homepage of the WDR. | ||
Little bear/Ursa Minor (UMI) 2/27/2001, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, Kodak Elite 400. 8 min. Published in "Interstellarum" 2005/2 p.20. | ||
Big dog/Canis Major (CMA) 2/27/2001, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, Kodak Elite 400. 4 min. | ||
Twins/Gemini (GEM) 2/27/2001, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, Kodak Elite 400. 8 min. | ||
Bull/Taurus (TAU) with Jupiter and Saturn 2/16/2001, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, Kodak Elite 400. 10 min. | ||
Orion (ORI) 2/16/2001, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 400. 10 min. Published in "Astronomy Now" 2001/11 p.76. | ||
Perseus (PER) 2/16/2001, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, Kodak Elite 400. 7 min. | ||
Cassiopeia (CAS) 2/16/2001, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 400. 10 min. Published in "Sterne und Weltraum" 2001/11 p.974. | ||
Andromeda (AND), Triangle/Triangulum (TRI) 2/16/2001, Brentenriegel/Sieggraben/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, diffuser, Kodak Elite 400. 10 min. | ||
Jupiter and Saturn in Taurus 11/1/2000, Hernstein/Piesting/Austria. Minolta SRT101, Minolta 55 mm, ap. 2.8, Kodak Elite 400. 5 min. Published in "Ahnerts Astr. Jahrbuch 2002" p.21. | ||
Big Dipper at dusk over Vienna 11/1/2000, Vienna/Austria. Canon EOS, 28 mm, ap. 6.7, Kodak Elite 100. 20 sec. |